| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| UK Editions | 1st issue Dec/Jan 89 | 15.00 | ||||||||||
| 1989 | 6.00 | 6.00 | Dec/Jan 90 | |||||||||
| 1990 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 8.00 | 6.00 | 6.00 | ||||
| 1991 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | ||||||
| 1992 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | |||||
| 1993 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 8.00 | 6.00 | 6.00 | 6.00 | |||
| 1994 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | ||||
| 1995 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | |||||||
| 1996 | 6.00 | 8.00 | 6.00 | 8.00 | 6.00 | |||||||
| 1997 | 6.00 | 6.00 | 6.00 | |||||||||
| 1998 | 6.00 | 6.00 | 6.00 | 8.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | |||
| 1999 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | |||||
| 2000 | 6.00 | 6.00 | 6.00 | |||||||||
| 2001 | 6.00 | 8.00 | 8.00 | |||||||||
| 2002 | ||||||||||||
| 2003 | 6.00 | 6.00 | ||||||||||
| 2004 | 6.00 | 6.00 | 6.00 | |||||||||
| 2005 | 6.00 | 6.00 | ||||||||||
| 2006 | ||||||||||||
| US Editions | ||||||||||||
| 1978 | 6.00 | 6.00 | 6.00 | 6.00 | ||||||||
| 1980 | 6.00 | |||||||||||
| 1981 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | |||||
| 1982 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 ! | 6.00 | 6.00 | ||
| 1983 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 ! | 6.00 | 8.00 | |||||
| 1984 | 6.00 | 6.00 | 6.00 ! | 6.00 ! | ||||||||
| 1985 | 6.00 | 6.00 ! | 6.00 | |||||||||
| 1986 | 6.00 | 6.00 | 6.00 | 6.00 ! | ||||||||
| 1987 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 8.00 | 6.00 | ||||
| 1988 | 6.00 | 6.00 | 6.00 | 6.00 | 8.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 8.00 | |
| 1989 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 ! | 6.00 ! | 8.00 | |||
| 1990 | 6.00 | 6.00 | 6.00 ! | 6.00 | ||||||||
| 1992 | Nov | 6.00 | 1993 | Jan | 6.00 | Feb | 6.00 | May | 6.00 | Nov | 6.00 | |
| 1998 | Sep | 6.00 ! | ||||||||||
| ! Postage Surcharge | ||||||||||||
Postal costs inc packaging |
||||
| Magazines | UK | Europe | Rest of
the World |
|
| 1 issue | £4.27 | £5.63 | £10.35 | |
| 2 issues | £5.97 | £9.23 | £18.35 | |
| 3 issues | £8.29 | £5.15 | £27.70 | |
| 4 issues | ||||
| 5 issues | ||||
| 6 issues | ||||