| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 1994 | 12.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | ||||
| 1995 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 8.00 | 6.00 | 6.00 | 6.00 | 6.00 |
| 1996 | 8.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 8.00 | 6.00 | 6.00 | 6.00 | 6.00 |
| 1997 | 6.00 | 6.00 | 8.00 | 6.00 | 8.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
| 1998 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 8.00 | 8.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
| 1999 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 8.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
| 2000 | 8.00 | 6.00 | 8.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | |
| 2001 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | ||
| 2002 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | |||||||
| 2003 | 6.00 | 6.00 | 6.00 | |||||||||
| 2004 | 6.00 | 8.00 | 6.00 | 6.00 | 6.00 | |||||||
| 2005 | 6.00 | 6.00 | 9.00* | |||||||||
| 2006 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | |||||
| 6.00 | ||||||||||||
| 2008 | 6.00 | 6.00 | 6.00 | 6.00 | ||||||||
| * Includes Supplement | ||||||||||||
Postal costs inc packaging |
||||
| Magazines | UK | Europe | Rest of
the World |
|
| 1 issue | £3.71 | £5.00 | £8.95 | |
| 2 issues | £5.63 | £8.15 | £15.95 | |
| 3 issues | £6.65 | £10.58 | £21.35 | |
| 4 issues | ||||
| 5 issues | ||||
| 6 issues | ||||