| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 1995 | 6.00 | 6.00 | 6.00 | 9.00 | 6.00 | 6.00 | 6.00 | |||||
| 1996 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | |
| 1997 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
| 1998 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
| 1999 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 8.00 |
| 2000 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 9.00* | 6.00 | 6.00 |
| 2001 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
| 2002 | 6.00 | 8.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 9.00* |
| 2003 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 8.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
| 2004 | 6.00 | 6.00 | 8.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 9.00* | 6.00 | 6.00 | |
| 2005 | 6.00 | 9.00* | ||||||||||
| 2006 | 6.00 | 9.00* | 9.00* | 6.00 | 8.00* | 6.00 | 9.00* | 8.00* | ||||
| 2007 | 9.00* | 9.00* | 7.00* | 9.00* | 6.00 | 6.00 | 6.00 | 9.00* | ||||
| 2008 | 9.00* | 6.00 | ||||||||||
| * Includes supplement | ||||||||||||
Postal costs inc packaging |
||||
| Magazines | UK | Europe | Rest of
the World |
|
| 1 issue | £4.27 | £5.63 | £10.35 | |
| 2 issues | £5.97 | £9.23 | £18.35 | |
| 3 issues | £8.29 | £5.15 | £27.70 | |
| 4 issues | ||||
| 5 issues | ||||
| 6 issues | ||||