| Year | Date | No | Price | Year | Date | No | Price | Year | Date | Price | |||
| 1950 | Sep 23rd | 1317 | 8.00 | 1957 | Jul 20th | 1673 | 7.00 | 1964 | Mar 28th | 6.00 | |||
| 1950 | Oct 21st | 1321 | 8.00 | 1957 | Jul 27th | 1674 | 7.00 | 1964 | Apr 4th | 6.00 | |||
| 1950 | Nov 11th | 1324 | 5.00* | Poor | 1957 | Aug 17th | 1677 | 7.00 | 1964 | Apr 11th | 6.00 | ||
| 1954 | Jul 3rd | 1514 | 8.00 | 1957 | Aug 24th | 1678 | 7.00 | 1964 | Apr 18th | 6.00 | |||
| 1955 | Mar 12th | 1550 | 7.00 | 1957 | Sep 21st | 1682 | 7.00 | 1964 | Apr 25th | 6.00 | |||
| 1955 | Mar 26th | 1552 | 7.00 | 1957 | Oct 5th | 1684 | 7.00 | 1964 | May 2nd | 6.00 | |||
| 1955 | May 21st | 1560 | 7.00 | 1957 | Oct 19th | 1686 | 7.00 | 1964 | May 9th | 6.00 | |||
| 1955 | Jun 4th | 1562 | 7.00 | 1957 | Oct 26th | 1687 | 5.00* | poor | 1964 | May 16th | 6.00 | ||
| 1955 | Jun 18th | 1564 | 7.00 | 1958 | Jan 11th | 1698 | 7.00 | 1964 | May 23rd | 6.00 | |||
| 1955 | Jun 25th | 1565 | 7.00 | 1958 | Jan 25th | 1700 | 7.00 | 1964 | May30th | 6.00 | |||
| 1955 | Aug 20th | 1573 | 7.00 | 1958 | Feb 8th | 1702 | 7.00 | 1964 | Jun 13th | 6.00 | |||
| 1955 | Aug 27th | 1574 | 7.00 | 1958 | Mar 8th | 1706 | 7.00 | 1964 | Jun 20th | 6.00 | |||
| 1955 | Sep 24th | 1578 | 7.00 | 1958 | Mar 15th | 1707 | 7.00 | 1964 | Jun 27th | 6.00 | |||
| 1955 | Nov 26th | 1587 | 7.00 | 1958 | Mar 22nd | 1708 | 7.00 | 1964 | Jul 4th | 6.00 | |||
| 1955 | Dec 3rd | 1588 | 7.00 | 1958 | Apr 12th | 1711 | 7.00 | 1964 | Jul 11th | 6.00 | |||
| 1955 | Dec 17th | 1590 | 7.00 | 1958 | May 24th | 1717 | 7.00 | 1964 | Jul 18th | 6.00 | |||
| 1955 | Dec 31st | 1592 | 7.00 | 1958 | May 31st | 1718 | 7.00 | 1964 | Aug 1st | 6.00 | |||
| 1956 | Jan 7th | 1593 | 7.00 | 1958 | Jun 14th | 1720 | 7.00 | 1964 | Aug 8th | 6.00 | |||
| 1956 | Jan 14th | 1594 | 7.00 | 1958 | Aug 16th | 1729 | 7.00 | 1964 | Aug 15th | 6.00 | |||
| 1956 | Jan 21st | 1595 | 7.00 | 1958 | Sep 27th | 1735 | 7.00 | 1964 | Aug 22nd | 6.00 | |||
| 1956 | Jan 28th | 1596 | 7.00 | 1958 | Oct 4th | 1736 | 7.00 | 1964 | Aug 29th | 6.00 | |||
| 1956 | Feb 11th | 1598 | 7.00 | 1958 | Oct 18th | 1738 | 7.00 | 1964 | Sep 5th | 6.00 | |||
| 1956 | Mar 10th | 1602 | 7.00 | 1958 | Nov 22nd | 1743 | 7.00 | 1964 | Sep 12th | 6.00 | |||
| 1956 | Mar 24th | 1604 | 7.00 | 1959 | Apr 25th | 1765 | 7.00 | 1964 | Sep 19th | 6.00 | |||
| 1956 | Apr 7th | 1606 | 7.00 | 1959 | May 16th | 1768 | 7.00 | 1964 | Sep 26th | 6.00 | |||
| 1956 | Apr 14th | 1607 | 7.00 | 1959 | Jun 13th | 1772 | 7.00 | 1964 | Oct 3rd | 6.00 | |||
| 1956 | Apr 21st | 1608 | 7.00 | 1959 | Jun 27th | 1774 | 7.00 | 1964 | Oct 10th | 6.00 | |||
| 1956 | Apr 28th | 1609 | 7.00 | 1959 | Sep 5th | 1784 | 7.00 | 1964 | Oct 17th | 6.00 | |||
| 1956 | May 12th | 1611 | 7.00 | 1959 | Dec 26th | 1800 | 8.00 | 1964 | Oct 24th | 6.00 | |||
| 1956 | May 26th | 1613 | 7.00 | 1960 | Jan 16th | 1803 | 6.00 | 1964 | Oct 31st | 6.00 | |||
| 1956 | Jun 9th | 1615 | 7.00 | 1961 | Sep 2nd | 6.00 | 1964 | Nov 7th | 6.00 | ||||
| 1956 | Jun 23rd | 1617 | 7.00 | 1962 | Jun 16th | 6.00 | 1964 | Nov 14th | 6.00 | ||||
| 1956 | Jun 30th | 1618 | 7.00 | 1962 | Oct 6th | 6.00 | 1964 | Nov 21st | 6.00 | ||||
| 1956 | Jul 7th | 1619 | 7.00 | 1963 | Jan 5th | 6.00 | 1964 | Nov 28th | 6.00 | ||||
| 1956 | Jul 21st | 1621 | 7.00 | 1963 | Jan 12th | 6.00 | 1964 | Dec 5th | 6.00 | ||||
| 1956 | Aug 4th | 1623 | 7.00 | 1963 | Jan 19th | 6.00 | 1964 | Dec 12th | 6.00 | ||||
| 1956 | Aug 11th | 1624 | 7.00 | 1963 | Feb 2nd | 6.00 | 1964 | Dec 19th | 6.00 | ||||
| 1956 | Aug 25th | 1626 | 7.00 | 1963 | Feb 9th | 6.00 | 1965 | Jan 2nd | 6.00 | ||||
| 1956 | Sep 1st | 1627 | 7.00 | 1963 | Feb 23rd | 6.00 | 1965 | Jan 9th | 6.00 | ||||
| 1956 | Sep 8th | 1628 | 7.00 | 1963 | Mar 2nd | 6.00 | 1965 | Jan 16th | 6.00 | ||||
| 1956 | Sep 15th | 1629 | 7.00 | 1963 | Mar 9th | 6.00 | 1965 | Jan 23rd | 6.00 | ||||
| 1956 | Sep 29th | 1631 | 7.00 | 1963 | Mar 16th | 6.00 | 1965 | Jan 30th | 6.00 | ||||
| 1956 | Oct 13th | 1633 | 7.00 | 1963 | Mar 23rd | 6.00 | 1965 | Feb 6th | 6.00 | ||||
| 1956 | Nov 10th | 1637 | 7.00 | 1963 | Mar 30th | 6.00 | 1965 | Feb 13th | 6.00 | ||||
| 1956 | Dec 8th | 1641 | 7.00 | 1963 | Apr 6th | 6.00 | 1965 | Feb 20th | 6.00 | ||||
| 1956 | Dec 22nd | 1643 | 10.00 | 1963 | Apr 13th | 6.00 | 1965 | Feb 27th | 6.00 | ||||
| 1956 | Dec 29th | 1644 | 7.00 | 1963 | Apr 27th | 6.00 | 1965 | Mar 6th | 6.00 | ||||
| 1957 | Feb 9th | 1650 | 7.00 | 1963 | May 18th | 6.00 | 1965 | Mar 13th | 6.00 | ||||
| 1957 | Feb 16th | 1651 | 7.00 | 1963 | May 25th | 6.00 | 1965 | Mar 20th | 6.00 | ||||
| 1957 | Mar 9th | 1654 | 7.00 | 1963 | Sep 7th | 6.00 | 1965 | Mar 27th | 6.00 | ||||
| 1957 | Mar 23rd | 1656 | 6.00* | poor | 1963 | Nov 23rd | 6.00 | 1965 | Apr 3rd | 6.00 | |||
| 1957 | Apr 20th | 1660 | 7.00 | 1963 | Dec 7th | 6.00 | 1965 | Apr 10th | 6.00 | ||||
| 1957 | Apr 27th | 1661 | 7.00 | 1964 | Jan 11th | 6.00 | 1965 | Apr 17th | 6.00 | ||||
| 1957 | May 4th | 1662 | 7.00 | 1964 | Feb 8th | 6.00 | 1965 | Apr 24th | 6.00 | ||||
| 1957 | May 11th | 1663 | 7.00 | 1964 | Feb 15th | 6.00 | 1965 | May 1st | 6.00 | ||||
| 1957 | May 18th | 1664 | 7.00 | 1964 | Feb 22nd | 6.00 | 1965 | May 8th | 6.00 | ||||
| 1957 | Jun 8th | 1667 | 7.00 | 1964 | Mar 14th | 6.00 | 1965 | May 15th | 6.00 | ||||
| 1957 | Jul 6th | 1671 | 7.00 | 1964 | Mar 21st | 6.00 | 1965 | May 22nd | 6.00 | ||||
| www.magazinesandcomics.co.uk | Buy online or over the counter at our Sheffield shop | ||||||||||||
| 1965 | May 29th | 6.00 | |||||||||||
| 1965 | Jun 5th | 6.00 | |||||||||||
| 1965 | Jun 12th | 6.00 | |||||||||||
| 1965 | Jun 19th | 6.00 | |||||||||||
| 1965 | Jun 26th | 6.00 | |||||||||||
| 1965 | Jul 10th | 6.00 | |||||||||||
| 1965 | Jul 17th | 6.00 | |||||||||||
| 1965 | Jul 24th | 6.00 | |||||||||||
| 1965 | Jul 31st | 6.00 | |||||||||||
| 1965 | Aug 7th | 6.00 | |||||||||||
| 1965 | Aug 14th | 6.00 | |||||||||||
| 1965 | Aug 21st | 6.00 | |||||||||||
| 1965 | Aug 28th | 6.00 | |||||||||||
| 1965 | Sep 4th | 6.00 | |||||||||||
| 1965 | Sep 11th | 6.00 | |||||||||||
| 1965 | Sep 18th | 6.00 | |||||||||||
| 1965 | Sep 25th | 6.00 | |||||||||||
| 1965 | Oct 2nd | 6.00 | |||||||||||
| 1965 | Oct 9th | 6.00 | |||||||||||
| 1965 | Oct 16th | 6.00 | |||||||||||
| 1965 | Oct 23rd | 6.00 | |||||||||||
| 1965 | Oct 30th | 6.00 | |||||||||||
| 1965 | Nov 6th | 6.00 | |||||||||||
| 1965 | Nov 13th | 6.00 | |||||||||||
| 1965 | Nov 20th | 6.00 | |||||||||||
| 1965 | Nov 27th | 6.00 | |||||||||||
| 1965 | Dec 4th | 6.00 | |||||||||||
| 1965 | Dec 11th | 6.00 | |||||||||||
| 1965 | Dec 18th | 6.00 | |||||||||||
Postal costs inc packaging |
||||
| COMICS | UK | Europe | Rest of
the World |
|
| 1 issue | £1.95 | £2.25 | £3.10 | |
| 2 issues | £1.95 | £2.65 | £3.75 | |
| 3 issues | £2.45 | £2.95 | £4.40 | |
| 4 issues | £2.95 | £3.45 | £4.95 | |
| 5 issues | £2.95 | £3.95 | £5.95 | |
| 6 issues | £3.45 | £4.20 | £6.40 | |