| No 1 | Apr 23-May 6 | 12.00 | No 5 | Jun 18-Jul 1 | 8.00 | |||||||
| No 6 | Jul 2-Jul 15 | 8.00 | No 10 | Aug 27-Sep 9 | 9.00 | |||||||
| No 11 | Sep 10- Sewp 23 | 8.00 | No 12 | Sep 24- Oct 7 | 8.00 | |||||||
| No 14 | Oct 22- Nov 4 | 9.00 | No 16 | Nov 19- Dec 9 | 8.00 | |||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 1988 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | ||||
| 1989 | 8.00 | 6.00 | 6.00 | |||||||||
| 1990 | 6.00 | |||||||||||
| 1990 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | |||||||
| 1991 | 6.00 | 6.00 | 8.00 | 6.00 | ||||||||
| 1992 | 6.00 | |||||||||||
| 1993 | 8.00 | |||||||||||
| 1994 | 6.00 | 6.00 | 8.00 | |||||||||
| 1995 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | ||||
| 1996 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 8.00 | 6.00 | |||||
| 1997 | 6.00 | 6.00 | 6.00 | 8.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | |||
| 1998 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
| 1999 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | ||
| 2000 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 8.00 | 6.00 | 8.00 | 6.00 | ||
| 2001 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | ||||||
| 2002 | ||||||||||||
| 2003 | ||||||||||||
| 2004 | ||||||||||||
| 2005 | ||||||||||||
| 2006 | ||||||||||||
Postal costs inc packaging |
||||
| Magazines | UK | Europe | Rest of
the World |
|
| 1 issue | £4.27 | £5.63 | £10.35 | |
| 2 issues | £5.97 | £9.23 | £18.35 | |
| 3 issues | £8.29 | £5.15 | £27.70 | |
| 4 issues | ||||
| 5 issues | ||||
| 6 issues | ||||