| Vol 1 | No 1 | No 2 | No 3 | No 4 | No 5 | No 6 | No 7 | No 8 | No 9 | No 10 | No 11 | No 12 | |
| 9.00 | 9.00 | ||||||||||||
| No 13 | No 14 | No 155 | No 16 | No 17 | No 18 | No 19 | No 20 | No 21 | No 22 | No 23 | No 24 | ||
| 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | ||||
| No 25 | No 26 | No 27 | No 28 | No 29 | No 30 | No 31 | No 32 | No 33 | No 34 | No 35 | No 36 | ||
| 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | ||||
| No 37 | No 38 | No 39 | No 40 | No 41 | No 42 | No 43 | No 44 | No 45 | No 46 | No 47 | No 48 | ||
| 8.00 | 8.00 | 8.00 | 8.00 | 6.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | ||
| No 49 | No 50 | No 51 | No 52 | No 53 | No 54 | No 55 | No 56 | No 57 | No 58 | No 59 | No 60 | ||
| 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 6.00 | 8.00 | |||
| No 61 | No 62 | No 63 | No 64 | No 65 | No 66 | No 67 | No 68 | No 69 | No 70 | No 71 | No 72 | ||
| 8.00 | 6.00 | 8.00 | 8.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | ||||
| No 73 | No 74 | No 75 | No 76 | No 77 | No 78 | No 79 | No 80 | No 81 | No 82 | No 83 | No 84 | ||
| 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | |||
| No 85 | No 86 | No 87 | No 88 | No 89 | No 90 | No 91 | No 92 | No 93 | No 94 | No 95 | No 96 | ||
| 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 7.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | ||
| No 97 | No 98 | No 99 | No 100 | ||||||||||
| 8.00 | 6.00 | 6.00 | 8.00 | ||||||||||
| Vol 2 | No 1 | No 2 | No 3 | No 4 | No 5 | No 6 | No 7 | No 8 | No 9 | No 10 | No 11 | No 12 | |
| 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | ||
| No 13 | No 14 | No 15 | No 16 | No 17 | No 18 | No 19 | No 20 | No 21 | No 22 | No 23 | No 24 | ||
| 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | ||||||
| No 25 | No 26 | No 27 | No 28 | No 29 | No 30 | No 31 | No 32 | No 33 | No 34 | No 35 | No 36 | ||
| 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | |||||||
| No 37 | No 38 | No 39 | No 40 | No 41 | No 42 | No 43 | No 44 | No 45 | No 46 | No 47 | No 48 | ||
| 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | ||||||
| No 49 | No 50 | No 51 | No 52 | No 53 | No 54 | No 55 | No 56 | No 57 | No 58 | No 59 | No 60 | ||
| 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | |||||||
| No 61 | No 62 | No 63 | No 64 | No 65 | No 66 | No 67 | No 68 | No69 | No 70 | No 71 | No 72 | ||
| 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | |||||||
| No 73 | No 74 | No 75 | No 76 | No 77 | No 78 | No 79 | No 80 | No 81 | No 82 | No 83 | No 84 | ||
| 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | |||||
| No 85 | No 86 | No 87 | No 88 | No 89 | No 90 | No 91 | No 92 | No 93 | No 94 | No 95 | No 96 | ||
| 6.00 | 6.00 | 6.00 | |||||||||||
| No 97 | No 98 | No 99 | No 100 | ||||||||||
| 6.00 | 6.00 | 6.00 |
Postal costs inc packaging |
||||
| Magazines | UK | Europe | Rest of
the World |
|
| 1 issue | £2.78 | £3.60 | £5.95 | |
| 2 issues | £3.90 | £5.91 | £8.75 | |
| 3 issues | £5.52 | £6.62 | £12.55 | |
| 4 issues | £5.72 | £8.42 | £16.55 | |
| 5 issues | £6.28 | £9.68 | £19.35 | |
| 6 issues | £7.75 | £12.40 | £24.70 | |